Features
- 3.5″ IPS touch display screen (640×480 Pixels)
- IR resolution: 256×192
- Temperature measurement range: -20℃ to 550℃ / -4℉ to 1022 ℉
- Auto alarm for HI/LO temperature
- Auto tracking for HI/LO spot
- On screen analyzer : 5 Points/1 Line/3 Rectangles/3 Circles
- Isothermt.
- With 5MP digital camera
- 2x, 4x magnification
- 4 image modes (Thermal, Visual image, Fusion (T-Mix), PIP)
- QR Code – photo management
- Video & voice recording
- Laser pointer & laser ranging
- LED flashlight
- Wi-Fi connection through Mobile App – Wi-Fi live streaming is supported
- PC software: analysis and real-time image projection
- 5200mAh detachable battery pack (UT-M17)
- IP54
- 2m drop proof
Specifications
| Technical Data | |
| Display | 3.5″ IPS Touch (640×480) |
| IR resolution(Pixels) | 256×192 |
| Spectral range | 8~14µm |
| Pixel size | 12µm |
| Frame rate | ≤25Hz |
| Thermal sensitivity(NETD) | ≤50mK |
| Focus | Focus Free |
| Field of view(FOV) | 56°(H) × 42.2°(V) |
| Temperature measurement range | -20℃~550℃ |
| Accuracy | ±2℃ or ±2% whichever is greater |
Functions
| Color palettes | White Hot, Black Hot, Red Hot, Ironbow, Rainbow HC, Rainbow, Lava |
| Image modes | Thermal, Visual image, Fusion (T-Mix), PIP |
| On screen analyzer | 5 Points/1 Line/3 Rectangles/3 Circles |
| Isotherm | Auto/Manual |
| Hi/Lo temperature alarm | LCD animation, LED flashlight, Buzzer |
| Hi/Lo temperature tracking | √ |
| Digital camera resolution | 5MP |
| Digital zoom | 2x, 4x |
| Video recording | √ |
| Voice recording | √ |
| Wi-Fi | √ |
| Wi-Fi live streaming | √ |
| LED lighting | √ |
| Laser pointer | √ |
| Laser distance measurement | √ |
| Analysis software | PC+APP |
General Characteristics
| Battery | 5200mAh detachable Li-ion battery pack (UT-M17) |
| Operating time | ≥4 hours (with Wi-Fi off) |
| USB | Type-C |
| Storage | 32GB Micro SD card |
| Image storage format | JPG |
| Video storage format | AVI |
| Protection | IP54 & 2m drop proof |
| Certificates | CE, UKCA, FCC, RoHS |
| Languages | EN, FR, DE, IT, ES, SV, PL, CZ |
| Weight | 654g |
| Dimension | 260mm×97mm×99mm |
Packing Details
| Standard accessories | Type-C USB cable, Micro SD card, Li-ion battery pack×2, Quick Start Guide, Documents Download Operation Guide Macro Lens–UT-Z003 (Optional) |
| Standard individual packing | Toolbox & Gift box |
| Standard Qty per carton | 1pcs |
| Standard carton size | 400mm×185mm×345mm |
| Standard carton G.W. | 4kg |
Need Help?
We are here!

Download Brochure
