Features
- Light-weight & compact design
- 0.39″ OLED display screen
- Detachable battery pack (UT-M20)
- Stadiametric ranging
- Smart standby
- E-Compass
- Video recording
- Wi-Fi live streaming
Specifications
| Technical Data | |
| Display | 0.39″ OLED (1024×768) |
| IR resolution(Pixels) | 640×512 |
| Spectral range | 8~14µm |
| Pixel size | 12μm |
| Frame rate | ≤50Hz |
| Thermal sensitivity(NETD) | ≤25mK |
| Focus | Manual focus |
| Lens focal length | 25mm |
| Field of view(FOV) | 17.4°(H) x 14°(V) |
| Diopter adjustment | -4D~+5D |
Functions
| Color palettes | Black hot, White hot, Hottest, Ironbow, Rainbow |
| Digital zoom | 2x, 4x, 8x / 1.0~8x continuous |
| Scene modes | Bird, Forest, Rock |
| Calibration modes | Auto, Manual, Background |
| Stadiametric ranging | √ |
| Smart standby | √ |
| Hot trace | √ |
| E-Compass | √ |
| PIP | √ |
| Video recording | √ |
| Photo viewing | Device Local, PC, APP |
| Wi-Fi download photo | √ |
| Wi-Fi live streaming | √ |
| Video output | Type-C interface |
| Analysis software | APP (Android & iOS) |
General Characteristics
| Battery | 3200mAh detachable Li-ion battery (UT-M20) |
| Operating time | ≥3.5 hours |
| USB | Type-C |
| Storage | 16GB Internal |
| Image storage format | PNG |
| Video storage format | MP4 |
| Protection | IP67 & 2m drop proof |
| Certificates | EAC, CE, FCC, RoHS, FDA |
| Languages | EN, FR, DE, ES, IT, RU, UA |
| Weight | 364g (Inc. battery) |
| Dimension | 160mmx71.5mmX38.5mm |
Need Help?
We are here!

Download Brochure
