Features of UT205B 1000A AC Clamp Meter
Certificates: ROW
- 1000A AC current measurement
- 1000V AC/DC voltage measurement
- 40MΩ resistance measurement
- 40mF capacitance measurement
- 10MHz frequency measurement
- Duty cycle/NCV test/flashlight
- Diode/Continuity Test
- Relative value/Max & Min value
- 55mm Clamp jaw size, opening 60mm
- Pliers head uses an air core coil, which is light-weight and easy to carry
| Specifications | Range | Accuracy |
|---|---|---|
| AC (A) | 1000A | ±(1.5%+5) |
| ACA frequency (Hz) | 40Hz~1kHz | ±(1.0%+5) |
| AC voltage (V) | 1000V | ±(1.0%+2) |
| ACV frequency (Hz) | 10Hz~10kHz | ±(1.0%+5) |
| DC voltage (V) | 1000V | ±(0.8%+2) |
| Resistance (Ω) | 40.00MΩ | ±(2.5%+5) |
| Capacitance (F) | 40mF | ±(10%) |
| Frequency (Hz) | 10Hz ~ 10MHz | ±(0.1%+4) |
| Duty cycle | 0.1%~99.9% | ±(3.0%+5) |
| Features | ||
| Jaw opening | 60mm | - |
| Jaw size | 55mm | - |
| NCV | ✔ | - |
| Continuity | ✔ | - |
| Diode test | ✔ | - |
| LCD screen | 42*30mm | - |
| Display count | 4099 | - |
| Low battery indication | ✔ | - |
| Data hold | ✔ | - |
| Auto power off | Around 15 minutes | - |
| Max/Min | ✔ | - |
| Flashlight | ✔ | - |
| Backlight | ✔ | - |
| Relative mode | ✔ | - |
| Overvoltage category | CAT II 1000V/CAT III 600V | - |
Download Brochure
