Features
- 384×288 pixels IR resolution
- Super resolution (upgraded to 768×576)
- 8MP digital camera
- Multiple focusing modes (Manual / Automatic / Touch autofocus / Continuous autofocus)
- Interchangeable camera lens (Marco lens/ Wide-angle lens/Medium tele lens/Tele lens/High-temp lens)
- 10x magnification
- Rich color palettes (Customized palette is supported)
- Level & Span mode
- Image outline
- Panoramic stitching
- Dual-light video recording
| Technical Data | |||||
| Display | 4.3” LCD Touch (800×480) | ||||
| IR resolution(Pixels) | 384×288 | ||||
| Super resolution | ✔(768×576) | ||||
| Spectral range | 7.5~14μm | ||||
| Pixel size | 12μm | ||||
| Frame rate | 30Hz | ||||
| Thermal sensitivity(NETD) | ≤40mK | ||||
| Focus | Manual / Automatic / Touch autofocus / Continuous autofocus | ||||
| Lens recognition | Automatic | ||||
| Infrared lens | Standard lens | Wide-angle lens (Optional) | Medium tele lens (Optional) | Tele lens (Optional) | High-temp lens (optional) |
| Lens focal length | 10.5mm | 6.0mm | 17.5mm | 37.5mm | / |
| Field of view(FOV) | 25°×19° | 44°×34° | 15°×11° | 7°×5° | 25°×19° |
| Temperature measurement range | Support auto-switching: -40°C~150°C, 0°C ~650°C 500°C ~2000°C (Optional Hi-temp. Lens) | ||||
| Accuracy | ±2℃ or ±2% whichever is greater | ||||
| Functions | |||||
| Color palettes | White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber, Customized | ||||
| Image modes | Thermal, Visual image, Fusion, PIP | ||||
| On screen analyzer | 10 Points/10 Lines/10 Rectangles/10 Circles | ||||
| Isotherm | Automatic, Semi-automatic, Manual | ||||
| Level & Span | ✔ | ||||
| Image outline | ✔ | ||||
| Panoramic stitching | ✔ | ||||
| Hi/Lo temperature alarm | LCD animation, LED flashlight, Buzzer | ||||
| Hi/Lo temperature tracking | ✔ | ||||
| All-around voice assistant | ✔ | ||||
| Annotation | Text, Voice, Image | ||||
| Digital camera resolution | 8MP | ||||
| Digital zoom | 1.1x~10x | ||||
| Video recording | ✔ | ||||
| Voice recording | ✔ | ||||
| Wi-Fi / Wi-Fi live streaming | ✔ | ||||
| Bluetooth | ✔ | ||||
| GPS | ✔ | ||||
| Laser pointer / LRF | ✔ | ||||
| LED lighting | ✔ | ||||
| Analysis software | PC+APP | ||||
| General Characteristics | |||||
| Battery | 3030mAh detachable Li-ion battery pack | ||||
| Operating time | ≥5 hours (with Wi-Fi off) | ||||
| USB | Type-C | ||||
| Storage | 64GB Internal & 64GB Micro SD card | ||||
| Image storage format | Jpg | ||||
| Video storage format | MP4 & Irgd | ||||
| Protection | IP54 & 2m | ||||
| Languages | ZH_hans, ZH_hant, EN, FR, DE, ES, IT, RU, PL, KR, PT, TR, TH, NO, CZ, HU, JP, AR | ||||
| Weight | ≤1.15KG (included standard lens & battery) | ||||
| Dimension | 292mm×125mm×125mm | ||||
Need Help?
We are here!

