Features
- 640×480 High-definition infrared resolution (upscales to 1280×960 pixels when super resolution is on)
- 4.3″ Capacitive touch display (800×480)
- Manual focus
- 30Hz frame rate
- Temperature measurement range from -20℃ to 650℃
- High-accuracy measurement (up to ±1.5℃/±1.5% whicherver is greater)
- T-Mix image fusion algorithm
- 5MP digital camera
- Radiometric video record
- WiFi live streaming
- Multilingual operating system
Specifications
| Technical Data | |
| Display | 4.3″ LCD Touch (800×480) |
| Detector type | UFPA (Vanadium oxide) |
| IR resolution(Pixels) | 640×480 |
| Super resolution(Pixels) | 1280×960 |
| Spectral range | 8~14µm |
| Pixel size | 12µm |
| Frame rate | ≤30Hz |
| Thermal sensitivity(NETD) | <35mK |
| Focus | Manual Focus |
| Lens focal length | 18mm |
| Field of view(FOV) | 24°(H) × 19.3°(V) |
| Spatial resolution(IFOV) | 0.67mrad |
| Temperature measurement range | -20℃ ~ 650℃ |
| Accuracy | 0℃~650℃, ±1.5℃ or ±1.5% whichever is greater -10℃~0℃, ±2℃ or ±2% whichever is greater |
Functions
| Color palettes | White Hot, Black Hot, Red Hot, Ironbow, Rainbow HC, Rainbow, Lava |
| Image modes | Thermal, Visual image, T-Mix fusion, PIP |
| On screen analyzer | 16 Points/16 Lines/16 Rectangles/16 Circles |
| Isotherm | Auto/Manual/Above/Below/Section |
| HI/LO temperature alarm | LCD animation & Buzzer |
| HI/LO temperature tracking | ✔ |
| Annotation | Text & Voice |
| Digital camera resolution | 5MP |
| Digital zoom | 1x~6x |
| Video recording | ✔ |
| Voice recording | ✔ |
| Wi-Fi / Wi-Fi live streaming | ✔ |
| Analysis software | PC+APP |
General Characteristics
| Battery | 5200mAh detachable Li-ion battery pack (UT-M17) |
| Operating time | Approx. 4 hours (with Wi-Fi off) |
| USB | Type-C |
| Storage | Built-in 32GB & 32GB SD card |
| Image storage format | Radiometric JPEG |
| Video storage format | MP4 & UIR (with radiometric data) |
| Protection | IP54 & 2m drop proof |
| Certificates | CE, FCC, RoHS |
| Languages | EN, FR, DE, IT, ES, SV, PL, CS |
| Weight | 750g |
| Dimension | 270mm×130mm×110mm |
Packing Details
| Standard accessories | Type-C USB cable, SD card, Li-ion battery pack×2, Hand Strap, Quick Start Guide, Documents Download Operation Guide |
| Standard individual packing | Toolbox & Gift box |
| Standard Qty per carton | 1pcs |
| Standard carton size | 400mm×185mm×345mm |
| Standard carton G.W. | 3.6kg |
Need Help?
We are here!

Download Brochure
