| Specifications | Range | UT892 |
| DC voltage (V) | 6.000V/60.00V/600.0V/1000V/2000V | ±(0.5%+3) |
| AC voltage (V) | 6.000V/60.00V/600.0V/1000V/2000V | ±(1.0%+3) |
| Variable frequency voltage (VFC) | 600V | ±(5%) |
| Frequency (Hz) | 10Hz~10kHz | ±(0.5%+2) |
| Resistance (Ω) | 600.0Ω/6.000kΩ/60.00kΩ/6.000MΩ/60.00MΩ | ±(0.5%+5) |
| Capacitance (F) | 60.00nF/600.0nF~600.0μF/6000μF/60mF | ±(3.0%+10) |
| Features |
| Display counts | | 6000 |
| Auto/manual range | | √ |
| NCV | | √ |
| LIVE test | | √ |
| Diode | | √ |
| Continuity | | √ |
| Low battery indication | ≤ Approximately 2.5V | √ |
| Data hold | | √ |
| Max/Min | | √ |
| Relative mode | | √ |
| Auto power off | Approximately 15 minutes | √ |
| Backlight | | √ |
| Safety rating | CAT II 1000V/CAT III 600V | √ |
| General Characteristics |
| Power | AA 1.5V x2 |
| Product color | Red+Gray |
| Product net weight | 350g (Including batteries) |
| Product size | 187*88*56mm |
| Standard accessories | English manual, test leads, batteries. |
| Standard individual packing | Gift box |
| Standard quantity per carton | 40 pcs |
| Standard carton measurement | 645×450×350mm |