Features of UT195 Series Professional Multimeters
Certificates: CE, UKCA, GS, cTUVus
- IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
- Large 6000-count LCD screen
- True RMS
- ACV 750V 5kHz bandwidth
- Flashlight
- Auto LCD backlight controlled by light sensor (can be turned off)
- LoZ voltage test, for ghost voltage measurement
- 20A current measurement (max 30 seconds)
- 31 analog bar
| Specifications | Range | UT195E | UT195M | UT195DS | |
|---|---|---|---|---|---|
| DC voltage (V) | 1000V | ±(0.2%+5) | ±(0.2%+5) | ±(0.2%+5) | |
| AC+DC | 750V | ±(1.5%+4) | |||
| AC voltage (V) | 1000V | ±(1%+3) | ±(1%+3) | ±(1%+3) | |
| LoZ ACV | 600V | ±(2%+3) | ±(2%+3) | ±(2%+3) | |
| DC current (A) | 20A | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | |
| AC current (A) | 20A | ±(1%+3) | ±(1%+3) | ±(1%+3) | |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | |
| Capacitance | 60mF | ±(3%+5) | ±(3%+5) | ±(3%+5) | |
| Frequency | 60Hz~10MHz | ±(0.1%+4) | |||
| 60Hz~40MHz | ±(0.1%+4) | ±(0.1%+4) | |||
| Duty cycle | 0.1%~99.9% | ±(2%+5) | N/A | ±(2%+5) | |
| Temperature (°C) | -40°C~1000°C | ±(1.5%+4) | |||
| Temperature (°F) | -40°F~1832°F | ±(2%+5) | |||
| Features | |||||
| Display count | 6000 | 6000 | 6000 | ||
| Display interface (LCD) | Single | Single | Dual | ||
| Measurement sampling rate | times/s | 3 | 3 | 5 | |
| Analog bar sampling rate | times/s | 10 | N/A | 20 | |
| Analog bar | 31 sections | ✔ | ✔ | ||
| True RMS | ✔ | ✔ | ✔ | ||
| AC voltage frequency response | 45~400Hz | 45~1kHz | 45~5kHz | ||
| AC current frequency response | 45~400Hz | 45~1kHz | 45~5kHz | ||
| 3-phase motor sequence test | 600V | ✔ | ✔ | ||
| Low pass filter | 1kHz 3dB attenuation | ✔ ±(2%+3) | |||
| Diode/Continuity test | 3.5V | 3V | 3V | ||
| Peak hold | 250μs | ✔ | |||
| Auto/Manual range | ✔ | ||||
| Continuity buzzer | ✔ | ||||
| Low battery indication | ✔ | ||||
| Data hold/Auto power off | ✔ | ||||
| MAX/MIN | ✔ | ||||
| Function selection | ✔ | ||||
| Flashlight/Auto backlight | ✔ | ||||
| General Characteristics | |||||
| Power | 9V battery | ||||
| LCD size | 66mm x 51mm | ||||
| Product color | Red and grey | ||||
| Product net weight | 437g | ||||
| Product size | 195mm x 95mm x 58mm | ||||
| Standard accessories | Test probes, battery, carrying bag, point contact temperature probe (UT195M) | ||||
| Standard individual packing | Gift box, English manual | ||||
| Standard quantity per carton | 6pcs | ||||
| Standard carton measurement | 580mm x 375mm x 215mm | ||||
| Standard carton gross weight | 7.2kg | ||||
Download Brochure

