Features of UT211B 60A Mini Clamp Meter
Certifications: CE, UKCA, cETLus
- VFC
- NCV
- True RMS
- ZERO mode
| Specifications | Range | UT211B |
|---|---|---|
| AC current (A) | 60A (0.01A resolution) | ±(2.0%+5) |
| DC current (A) | 60A | ±(2%+3) |
| AC voltage (V) | 600V | ±(0.8%+3) |
| DC voltage (V) | 600V | ±(0.7%+3) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 62mF | ±(4%+5) |
| Features | ||
| Display count | - | 6000 |
| Auto range | - | √ |
| True RMS | - | √ |
| Diode test | Around 3.0V | √ |
| V.F.C. | - | √ |
| NCV | - | √ |
| Data hold | - | √ |
| Zero mode | - | √ |
| LCD backlight | - | √ |
| Auto power off | Around 15 minutes | √ |
| Continuity buzzer | - | √ |
| Low battery indication | ≤2.5V | √ |
| Input protection | - | √ |
| Input impedance for DCV | ≥10MΩ | √ |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 39.3mm x 26.5mm | |
| Product net weight | 170g | |
| Product color | Red and grey | |
| Product size | 175mm x 60mm x 33.5mm | |
| Standard accessories | Batteries, test leads | |
| Standard individual packing | Gift box, carrying bag, English manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 385mm x 345mm x 305mm | |
| Standard carton gross weight | 12.9kg | |
Download Brochure
