Features of UT89X Series Digital Multimeters
- 1000V AC/DCï¼› 20A AC/DC
- True RMS, 6000 count
- Dual range NCV test which quickly identifies neutral and live wires through light intensity
- Audible/visual alarm
- Capacitor charging indicator
- Ergonomic design
- Double injection molding
- 1m drop proof
- Flashlight; Auto backlight
| Specifications | Range | UT89X | UT89XD | UT89XE |
|---|---|---|---|---|
| DC voltage (V) | 600mV/6V/60V/600V/1000V | ±(0.5%+2) | ±(0.5%+2) | - |
| 200mV/2V/20V/200V/1000V | - | - | ±(0.05%+5) | |
| AC voltage (V) | 6V/60V/600V/1000V | ±(0.8%+5) | ±(0.8%+5) | - |
| 200mV/2V/20V/200V/1000V | - | - | ±(0.8%+25) | |
| DC current (A) | 60μA/60mA/600mA/20A | ±(0.8%+8) | - | - |
| 60μA/6mA/60mA/600mA/20A | - | ±(0.8%+8) | - | |
| 2000μA/200mA/20A | - | - | ±(0.5%+4) | |
| AC current (A) | 60mA/600mA/20A | ±(1%+12) | ±(1%+12) | - |
| 2000uA/200mA/20A | - | - | ±(1.5%+15) | |
| Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) | ±(0.8%+3) | - |
| 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | - | - | ±(0.4%+5) | |
| Capacitance (F) | 100mF | ±(2.5%+20) | ±(2.5%+20) | - |
| 200mF | - | - | ±(4%+50) | |
| Conductance (ns) | 200nS | - | - | ±(1.2%+50) |
| Frequency (Hz) | 9.999Hz/9.999MHz | ±(0.1%+4) | ±(0.1%+4) | - |
| 60MHz | - | - | ±(0.1%+3) | |
| Duty cycle | 0.1%~99.9% | ±(2%+5) | ±(2%+5) | - |
| Temperature (℃) | -40℃~1000℃ | ±(2%+4) | - | ±(1%+10) |
| Temperature (℉) | -40℉~1832℉ | ±(2%+8) | - | ±(1.5%+10) |
| Live wire test | - | √ | - | - |
| LED test | - | - | 12V | - |
| Audible/visual alarm | V/A/Cap/Diode | Live/hFE/NCV | LED/hFE/NCV | √ |
| Transistor Hfe | - | √ | √ | - |
| Dual range NCV test | - | √ | √ | - |
| Flashlight | - | √ | √ | - |
| MAX/MIN | - | - | - | √ |
| Peak Hold | - | - | - | √ |
| LPF measurement | - | - | - | √ |
| General Characteristics | ||||
| Power | 1.5V battery (R03) x 4 | |||
| Display | 61mm x 36mm | |||
| Product net weight | 345g | |||
| Product size | 189mm x 89mm x 53mm | |||
| Standard accessories | Batteries, test lead, k-type temperature probe (UT89X/UT89XE), English manual | |||
| Standard individual packing | Gift box | |||
| Standard quantity per carton | 20pcs | |||
| Standard carton measurement | 450mm x 355mm x 340mm | |||
| Standard carton gross weight | 12.2kg | |||
Download Brochure
