Features of UT39+ Series Digital Multimeters
- 1000V DC voltage measurement
- 750V AC voltage measurement
- 10A DC/AC current measurement
- Resistance/Capacitance
- hFE
- Diode/Continuity test
| Specifications | Range | UT39A+ | UT39C+ | UT39E+ |
|---|---|---|---|---|
| Category ratings | CAT II 1000V, CAT III 600V | - | - | - |
| DC voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.5%+5) | ±(0.5%+5) | - |
| DC voltage (V) | 200mV/2V/20V/200V/1000V | - | - | ±(0.05%+3) |
| AC voltage (V) | 4V/40V/400V/750V | ±(0.8%+3) | ±(0.8%+3) | - |
| AC voltage (V) | 200mV/2V/20V/200V/1000V | - | - | ±(0.5%+10) |
| DC current (A) | 40μA/400μA/4mA/40mA/400mA/10A | ±(0.8%+3) | - | - |
| DC current (A) | 400μA/400mA/10A | - | ±(0.8%+3) | - |
| DC current (A) | 2000uA/20mA/200mA/2A/20A | - | - | ±(0.5%+5) |
| AC current (A) | 40mA/400mA/10A | ±(1%+2) | - | - |
| AC current (A) | 4mA/400mA/10A | - | ±(1%+2) | - |
| AC current (A) | 2000uA/20mA/200mA/2A/20A | - | - | ±(0.8%+10) |
| Resistance (Ω) | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/200MΩ | ±(0.8%+2) | - | - |
| Resistance (Ω) | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ | - | ±(0.8%+2) | - |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/2MΩ/20MΩ/200MΩ | - | - | ±(0.3%+2) |
| Capacitance (F) | 10mF | ±(4%+5) | ±(4%+5) | - |
| Capacitance (F) | 2000uF | - | - | ±(4%+20) |
| Frequency (Hz) | 10Hz~1MHz | - | ±(0.1%+4) | - |
| Frequency (Hz) | 10Hz~2MHz | - | - | ±(0.1%+3) |
| Temperature | -40℃~1000℃ | - | ±(1%+4) | ±(1%+5) |
| Temperature | -40℉~1832℉ | - | ±(1.5%+5) | ±(1.5%+5) |
| Conductance (nS) | 0.1~100nS | - | - | ±(1%+3) |
| Display count | - | 4000 | 4000 | 20000 |
| NCV | - | - | √ | √ |
| General Characteristics | ||||
| Power | 1.5V battery (R03) x 2 | |||
| Display | 56.5mm x 36mm | |||
| Product net weight | 330g | |||
| Product size | 175mm x 83mm x 53mm | |||
| Standard accessories | Test leads, temperature probe (UT39C+/E+), English manual | |||
| Standard individual packing | Gift box | |||
| Standard quantity per carton | 30pcs | |||
| Standard carton measurement | 390mm x 355mm x 340mm | |||
| Standard carton gross weight | 14.5kg | |||
Download Brochure
