Features
- Light-weight & compact design
- 0.39″ OLED display screen
- Detachable 18650 standard battery pack (UT-M21)
- Laser ranging
- Smart standby
- E-Compass
- Video recording
- Wi-Fi live streaming
Specifications
| Model No. | UTx313MR | UTx318MR | UTx325MR |
| Display | 0.39″ OLED (1024×768) | ||
| Detector type | UFPA (Vanadium oxide) | ||
| IR resolution(Pixels) | 400×300 | ||
| Spectral range | 8~14µm | ||
| Pixel size | 12μm | ||
| Frame rate | ≤50Hz | ||
| Thermal sensitivity(NETD) | ≤25mK | ||
| Focus | Manual focus | ||
| Lens focal length | 13mm | 18mm | 25mm |
| Field of view(FOV) | 20°(H) × 15°(V) | 14.6°(H) × 11°(V) | 10.5°(H) x 7.9°(V) |
| Focusing distance | 0.25m (Minimum) | 0.3m (Minimum) | 0.5m (Minimum) |
| Eyepiece relief distance | 18mm | ||
| Diopter adjustment | -5D~+3D | ||
Functions
| Color palettes | Black hot, White hot, Hottest, Ironbow, Rainbow | ||
| Digital zoom | 2x, 4x, 8x / 1.0~8x continuous | ||
| Scene modes | Bird, Forest, Rock | ||
| Calibration modes | Auto, Manual, Background | ||
| Distance measurement | Laser ranging (up to 1000m) | ||
| Smart standby | √ | ||
| Hot trace | √ | ||
| E-Compass | √ | ||
| PIP | √ | ||
| Video recording | √ | ||
| Photo viewing | Device Local, PC, APP | ||
| Wi-Fi download photo | √ | ||
| Wi-Fi live streaming | √ | ||
| Video output | Type-C interface | ||
| Analysis software | APP (Android & iOS) | ||
General Characteristics
| Color palettes | Black hot, White hot, Hottest, Ironbow, Rainbow | ||
| Digital zoom | 2x, 4x, 8x / 1.0~8x continuous | ||
| Scene modes | Bird, Forest, Rock | ||
| Calibration modes | Auto, Manual, Background | ||
| Distance measurement | Laser ranging (up to 1000m) | ||
| Smart standby | √ | ||
| Hot trace | √ | ||
| E-Compass | √ | ||
| PIP | √ | ||
| Video recording | √ | ||
| Photo viewing | Device Local, PC, APP | ||
| Wi-Fi download photo | √ | ||
| Wi-Fi live streaming | √ | ||
| Video output | Type-C interface | ||
| Analysis software | APP (Android & iOS) | ||
Packing Details
| Standard accessories | Type-C USB cable, Hand Strap, Shoulder Strap, Cloth Bag, Charging Base, Rechargeable Li-ion battery×2, Quick Start Guide, Tool Box | ||
| Standard individual packing | Gift box | ||
| Standard Qty per carton | 1pcs | ||
| Standard carton size | 305mm×135mm×265mm | ||
| Standard carton G.W. | |||
Need Help?
We are here!

Download Brochure
