Features of UT205/UT206 1000A Digital Clamp Meters
Certificates: CE, EN:61010-1, EN:61326-1, EN:61010-2-032
- Display count: 4000
- Auto range
- Jaw opening: 40mm
- CAT II 600V/CAT III 300V
| Specifications | Range | UT205 | UT206 |
|---|---|---|---|
| AC Current (A) | 400A/1000A | ±(1.5%+5) | ±(1.5%+5) |
| AC Current (A) ≥800A | 400A/1000A | ±(3%+5) | ±(3%+5) |
| AC Voltage (V) | 4V/40V/400V/600V | ±(1.2%+5) | ±(1.2%+5) |
| DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) | ±(0.8%+1) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) | ±(1%+2) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+3) | ±(0.1%+3) |
| Temperature (°C) | -40 °C ~ 0°C | - | ±(3%+4) |
| 0 °C~400 °C | - | 1%+3 | |
| 400 °C~1000 °C | - | 2%+10 | |
| Features | |||
| Display count | - | 3999 | 3999 |
| Auto range | - | √ | √ |
| Jaw opening | - | 40mm | 40mm |
| Duty cycle | 0.1%~99.9% | √ | - |
| Diode test | - | √ | √ |
| Auto power off | - | √ | √ |
| Continuity buzzer | - | √ | √ |
| Low battery indication | - | √ | √ |
| Date hold | - | √ | √ |
| Relative mode | - | - | √ |
| LCD backlight | - | √ | √ |
| Flashlight | - | √ | √ |
| Full icon display | - | √ | √ |
| Input impedance for DCV | ≥10MΩ | √ | √ |
| General Characteristics | |||
| Power | 9V battery (6F22) | ||
| LCD size | 56.4mm × 37mm | ||
| Product color | Red and grey | ||
| Product net weight | 522g | ||
| Product size | 106.4mm × 52mm × 257mm | ||
| Standard accessories | Battery, test leads, alligator clips, piont contact temperature probe (UT206) | ||
| Standard individual packing | Tool box, gift box | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | 598mm × 375mm × 485mm | ||
| Standard carton gross weight | 27.3kg | ||
Download Brochure
