Features of UT220 Series 2000A Digital Clamp Meters
Certifications: CE, UKCA, cETLus
- Auto range
- Continuity buzzer
- MAX/MIN
- Diode
- Data hold
- Low battery indication
| Specifications | Range | UT220 | UT221 | UT222 |
|---|---|---|---|---|
| AC current (A) | 2000A | ±(2.5%+5) | ±(2.5%+5) | - |
| 2500A | - | - | ±(1.5%+5) | |
| DC current (A) | 2000A | - | ±(2.5%+5) | - |
| 2500A | - | - | ±(1.5%+5) | |
| AC voltage (V) | 750V | ±(1.2%+5) | ±(1.2%+5) | - |
| 1000V | - | - | ±(1%+3) | |
| DC voltage (V) | 1000V | ±(0.8%+1) | ±(0.8%+1) | ±(0.5%+2) |
| Resistance (Ω) | 20MΩ | ±(1%+2) | - | - |
| 60MΩ | - | - | ±(1%+2) | |
| 66MΩ | - | ±(1%+2) | - | |
| Capacitance (F) | 60mF | - | - | ±(3%+5) |
| Frequency (Hz) | 20MHz | - | ±(0.1%+3) | - |
| 60MHz | - | - | ±(0.1%+3) | |
| Temperature | -40°C~1000°C | - | - | ±(1%+10) |
| -40°F~1832°F | - | - | ±(1%+18) | |
| Features | ||||
| Display count | - | 2000 | 6000 | 6000 |
| Auto range/Diode | - | √ | √ | √ |
| Jaw opening | - | 63mm | 63mm | 63mm |
| True RMS (AC voltage/AC current) | - | - | √ | √ |
| Duty cycle | 10%~90% | - | √ | √ |
| Continuity buzzer | - | √ | √ | √ |
| AC+DC | - | - | - | √ |
| Low pass filter | - | - | √ | √ |
| Inrush current | AC current | - | √ | √ |
| Relative mode | - | - | √ | √ |
| Data hold/MAX | - | √ | √ | √ |
| MIN/I-OUT function | - | - | √ | √ |
| Data storage | - | - | - | 1000 |
| Analog bar graph | - | - | 66 | 61 |
| Full icon display | - | √ | √ | √ |
| Low battery indication | - | √ | √ | √ |
| Input impedance | ≥10MΩ | √ | √ | √ |
| General Characteristics | ||||
| Power | 9V battery (6F22) | |||
| Display | 43mm x 30mm | |||
| Product color | Red and grey | |||
| Product net weight | UT220: 389g; UT221/UT222: 726g | |||
| Product size | 298mm x 107mm x 47mm | |||
| Standard accessories | Test leads, output cable (UT221/UT222), thermocouple (UT222) | |||
| Standard individual packing | Gift box, carrying bag (UT220), tool box (UT221/UT222), English manual | |||
| Standard quantity per carton | UT220: 40pcs; UT221/UT222: 5pcs | |||
| Standard carton measurement | UT220: 645mm x 600mm x 330mm; UT221/UT222: 510mm x 375mm x 320mm | |||
| Standard carton gross weight | UT220: 30.1kg; UT221: 12.1kg; UT222: 11.9kg | |||
Download Brochure
